MANDATORY PUBLIC DISCLOSURE
Mandatory Public Disclosure
A. General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | DAS UNIVERSAL ACADEMY SCHOOL |
| 2 | Affiliation No. | 2132495 |
| 3 | School Code | 61014 |
| 4 | Complete Address with Pin Code | DAS UNIVERSAL ACADEMY, Sachkhand Nanak Dham, Indrapuri, Loni, Ghaziabad - 201102 |
| 5 | Principal Name & Qualification | Mrs. Bhawna Sharma M.Sc (Math), B.Ed, M.Ed |
| 6 | School Email ID | DASUNIVERSALACADEMYSCHOOL@GMAIL.COM |
| 7 | Contact Details | 9667559601 / 9899595877 |
B. Documents and Information
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View PDF |
| 2 | Societies / Trust Registration Certificate | View PDF |
| 3 | No Objection Certificate (NOC) | View PDF |
| 4 | Recognition Certificate under RTE Act | View PDF |
| 5 | Building Safety Certificate | View PDF |
| 6 | Fire Safety Certificate | View PDF |
| 7 | DEO Certificate | View PDF |
| 8 | Water, Health and Sanitation Certificates | View PDF |
C. Result and Academics
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | School Management Committee (SMC) | View PDF |
| 4 | Parents Teachers Association (PTA) | View PDF |
| 5 | Last Three-Year Board Result | View PDF |
| 6 | List Of Teacher 2026–27 | View PDF |
| 7 | Curriculum and Syllabus 2026–27 | View PDF |
Result Class: X and XII
| S.No | Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024 (Class X) | 42 | 39 | 92.86% |
| 2 | 2025 (Class X) | 45 | 37 | 82.22% |
| 3 | 2026 (Class X) | 53 | 49 | 92.45% |
| 4 | 2026 (Class XII) | 28 | 24 | 85.71% |
D. Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Bhawna Sharma |
| 2 | Total No. of Teachers |
PGT - 10 TGT - 10 PRT - 15 View PDF |
| 3 | Teachers Section Ratio | 30:1 |
| 4 | Details of Special Educator | Mr.Siddharth(Diploma) |
| 5 | Details of Counsellor & Wellness Teacher | Miss Bharti Ruhela(M.A Psychology) Mrs.Babli(Diplolma in Nursing) |
| 6 | Special Educator Appointment Letter | View PDF |
E. School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area |
30858 Sq Mtr. Old Land Certificate New Land Certificate |
| 2 | No. and Size of Class Rooms | 45 |
| 3 | No. and Size of Laboratories | 7 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Inspection Video of School Infrastructure |
Video 1
Video 2 |
| 8 | DUA Drone Videography | Watch Video |
| 9 | Gallery (CWSN Ramps, Washroom, Hydrants) | Open Gallery |
| 10 | Ramp Installation Update | View PDF |

