MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATIONS.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DAS UNIVERSAL ACADEMY SCHOOL |
2 | AFFILIATION NO. | 2132495 |
3 | SCHOOL CODE | 61014 |
4 | COMPLETE ADDRESS WITH PIN CODE | DAS UNIVERSAL ACADEMY, SACHKHAND NANAK DHAM, INDRAPURI, LONI, GHAZIABAD 201102 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bhawna sharma M.Sc (Math),B.Ed, M.Ed |
6 | SCHOOL EMAIL ID | DASUNIVERSALACADEMYSCHOOL@GMAIL.COM |
7 | CONTACT DETAILS | 9667559601/ 9899595877 |
S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS: | |||||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | |||
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE | |||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE | |||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE | |||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE | |||
6 | Mandatory Disclosure link | CLICK HERE | |||
RESULT CLASS: X | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 53 | 49 | 92.45 % | |
2 | 2020-21 | 44 | 44 | 100 % | |
3 | 2019-20 | 35 | 34 | 97.14 % |
D. STAFF (TEACHING) | ||
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. POONAM RANI (M.A, B.ED) |
2 | TOTAL NO. OF TEACHERS | |
• PGT | Proposed | |
• TGT | 10 | |
• PRT | 15 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | Miss Madhu (M.A, B.ED.) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Neha (phychology), Savita (Nursing) |
6 | SPECIAL EDUCTOR, APPOINTMENT LETTER | CLICK HERE |
7 | TEACHER BANK SALARY DATA | CLICK HERE |
E. SCHOOL INFRASTRUCTURE: | |||
SL NO. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) OLD LAND CERTIFICATE NEW LAND CERTIFICATE |
30858 Sq Mtr. |
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | in no. | |
Sq Mtr.(each) | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | in no. | |
Sq.Mtr.(total) | |||
4 | INTERNET FACILITY (Y/N) | Yes | |
5 | NO. OF GIRLS TOILETS | 15 | |
6 | NO. OF BOYS TOILETS | 15 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here
|
|
8 | LINK OF DUA DRONE VIDEOGRAPHY | Click Here
|
|
9 | Gallery (CWSN Ramps, CWSN Washroom, Hydrants) | Click Here | |
10 | Update on the ongoing process of installing ramp of upper floor. | Click Here |