MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION| S.No | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DAS UNIVERSAL ACADEMY SCHOOL |
| 2 | AFFILIATION NO. | 2132495 |
| 3 | SCHOOL CODE | 61014 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DAS UNIVERSAL ACADEMY, SACHKHAND NANAK DHAM, INDRAPURI, LONI, GHAZIABAD 201102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bhawna sharma M.Sc (Math),B.Ed, M.Ed |
| 6 | SCHOOL EMAIL ID | DASUNIVERSALACADEMYSCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS | 9667559601/ 9899595877 |
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| C. RESULT AND ACADEMICS: | |||||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | |||
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | |||
| RESULT CLASS: X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 45 | 39 | 86.67 % | |
| D. STAFF (TEACHING) | ||
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Bhawna sharma M.Sc (Math),B.Ed, M.Ed |
| 2 | TOTAL NO. OF TEACHERS | |
| • PGT | 14 | |
| • TGT | 10 | |
| • PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | siddharth choudhary(Psychology) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Bharti ruhela (MA psychology) ,Mrs Babli(nursing) |
| E. SCHOOL INFRASTRUCTURE: | ||
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30858 Sq Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | in no. 51 |
| 46.45 Sq Mtr.(each) | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | in no.6 |
| 55.74 Sq.Mtr.(each) | ||
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |

